Late in posting the result.. I thought chess fans get the result from the official site, but still others asking from the result by this blog, well.. here goes the result :
Final Ranking after 9 Rounds
Rk. |
| Name | FED | Rtg | Pts. | TB1 |
1 | GM | Nguyen Ngoc Truong Son | VIE | 2589 | 7,5 | 38,0 |
2 | GM | Megaranto Susanto | INA | 2527 | 7,0 | 32,0 |
3 | GM | Iuldachev Saidali | UZB | 2519 | 6,5 | 31,0 |
4 | GM | Thien Hai Dao | VIE | 2542 | 6,0 | 35,0 |
5 | GM | Dzhumaev Marat | UZB | 2532 | 6,0 | 34,0 |
6 | IM | Vakhidov Tahir | UZB | 2520 | 6,0 | 32,0 |
| CM | Nguyen Hoang Nam | VIE | 2329 | 6,0 | 32,0 |
8 | IM | Bitoon Richard | PHI | 2490 | 6,0 | 30,5 |
9 | IM | Irwanto Sadikin | INA | 2429 | 5,5 | 32,0 |
| IM | Liu Dede | INA | 2419 | 5,5 | 32,0 |
No comments:
Post a Comment